Breaking News
Recent Whale Movements
Real-time monitoring of large trades over $10k on Polymarket
search
| Trader | Sizeunfold_more | Market | Outcome | Sideunfold_more | Percentunfold_more | Timearrow_drop_down | Ageunfold_more | PnLunfold_more | |
|---|---|---|---|---|---|---|---|---|---|
cozyfnf0x1f...dbbd cozyfnf0x1ff2...dbbd Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $22,670 | Australian Open Men's: Ben Shelton vs Casper Ruud | Shelton | BUY | 62.3% | 01-26, 07:04 | - | - | |
MrSp...sons0xd0...fed6 MrSparklySimpsons0xd0b4...fed6 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $30,068 | Will Girona FC win on 2026-01-26? | No | BUY | 56.6% | 01-26, 07:00 | - | - | |
suzu...50270xf7...da69 suzuhar052150270xf7d0...da69 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $18,498 | Will Ethereum reach $6,000 in January? | No | SELL | 99.7% | 01-26, 07:00 | - | - | |
hulalawei0x9a...619a hulalawei0x9a4d...619a Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $36,000 | Australian Open Men's: Ben Shelton vs Casper Ruud | Ruud | BUY | 37.9% | 01-26, 06:59 | - | - | |
suzu...50270xf7...da69 suzuhar052150270xf7d0...da69 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $18,535 | Will Ethereum reach $6,000 in January? | No | BUY | 99.9% | 01-26, 06:58 | - | - | |
Samu...lan10x83...4ea6 Samuelbarlan10x8373...4ea6 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $18,420 | Will Bitcoin reach $150,000 in January? | No | SELL | 99.7% | 01-26, 06:56 | - | - | |
Rudy4340xdc...8285 Rudy4340xdc8f...8285 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $18,900 | Will Stellan Skarsgård win Best Supporting Actor at the 98th Academy Awards? | Yes | SELL | 63.0% | 01-26, 06:55 | - | - | |
| $11,620 | Australian Open Women's: Elena Rybakina vs Elise Mertens | Rybakina | BUY | 99.9% | 01-26, 06:51 | - | - | ||
0xb9...55510xb9...4179 0xb96DC5001b9076B25386D9C48db81E3087a24179-17678374855510xb96d...4179 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $13,523 | Australian Open Women's: Elena Rybakina vs Elise Mertens | Rybakina | BUY | 99.8% | 01-26, 06:50 | - | - | |
elkmonkey0xea...c76a elkmonkey0xead1...c76a Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $12,600 | Grizzlies vs. Rockets | Rockets | BUY | 80.0% | 01-26, 06:42 | - | - | |
0xb5...23240xb5...a9e1 0xb518A1f0EC6B0eB8D6C5eD3F504765f81d09A9e1-17693852823240xb518...a9e1 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $17,766 | US strikes Iran by January 31, 2026? | No | BUY | 85.0% | 01-26, 06:38 | - | - | |
hhhhhcgg0xf6...9d83 hhhhhcgg0xf689...9d83 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $10,774 | Will the Seattle Seahawks win Super Bowl 2026? | Yes | BUY | 67.6% | 01-26, 06:32 | - | - | |
0xFF12230x0c...d854 0xFF12230x0c8e...d854 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $12,121 | Will Bitcoin reach $150,000 in January? | No | BUY | 99.7% | 01-26, 06:27 | - | - | |
vjnn0x55...db28 vjnn0x55a1...db28 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $19,492 | Australian Open Men's: Lorenzo Musetti vs Taylor Fritz | Musetti | SELL | 99.9% | 01-26, 06:17 | - | - | |
hulalawei0x9a...619a hulalawei0x9a4d...619a Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $16,000 | Australian Open Men's: Ben Shelton vs Casper Ruud | Ruud | BUY | 38.9% | 01-26, 06:09 | - | - | |
LordNuca0x1f...2264 LordNuca0x1f2b...2264 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $18,092 | Will Ethereum reach $6,000 in January? | No | SELL | 99.7% | 01-26, 05:59 | - | - | |
LordNuca0x1f...2264 LordNuca0x1f2b...2264 Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $18,129 | Will Ethereum reach $6,000 in January? | No | BUY | 99.9% | 01-26, 05:58 | - | - | |
| $15,179 | LoL: T1 Academy vs Dplus KIA Challengers - Game 2 Winner | T1 Academy | BUY | 54.0% | 01-26, 05:56 | - | - | ||
GUIR...thod0xe3...b0ac GUIREmethod0xe306...b0ac Volume $0 PnL +$0 Trades:0 Avg:$0 0d | $23,762 | Will Elon Musk post 65-89 tweets from January 24 to January 26, 2026? | No | BUY | 99.8% | 01-26, 05:55 | - | - | |
| $49,925 | Will Elon Musk post 65-89 tweets from January 24 to January 26, 2026? | No | BUY | 99.8% | 01-26, 05:55 | - | - |
Showing 1 to 20 of transactions
Page/ 1












