Real-time monitoring of large trades over $5k on Polymarket in the last 24 hours
| Trader | Sizeunfold_more | Market | Outcome | Sideunfold_more | Percentunfold_more | Timearrow_downward | Ageunfold_more | PnLunfold_more | |
|---|---|---|---|---|---|---|---|---|---|
Sherz990xf9...0854 Sherz99 Sherz990xf994...0854 Volume $1,066,731 PnL $-13,154 Trades:905 Rank:#3262142 Age:74d | $16,346 | Metz: Vitaliy Sachko vs Soon-Woo Kwon | Soon-Woo Kwon | SELL | 99.9% | 11-17, 11:54 | 74D | $-13,154 | |
JAMJAMJAM40xe8...395d JAMJAMJAM4 JAMJAMJAM40xe8c4...395d Volume $12,513,677 PnL +$51,004 Trades:7471 Rank:#3682 Age:181d | $5,025 | Counter-Strike: BIG vs Sangal (BO3) - Stake Ranked Episode 6 Playoffs | BIG | BUY | 67.0% | 11-17, 11:54 | 181D | +$51,004 | |
Candela0x86...d340 Candela Candela0x8611...d340 Volume $9,815,249 PnL +$5,089 Trades:2781 Rank:#26121 Age:258d | $12,987 | Will the price of Bitcoin be above $70,000 on November 17? | No | BUY | 99.9% | 11-17, 11:53 | 258D | +$5,089 | |
0x69...49450x69...a165 0x6982049c65e98606f65A0CE71fDb9b61296dA165-1777135114945 0x6982049c65e98606f65A0CE71fDb9b61296dA165-17771351149450x6982...a165 Volume $12,458,682 PnL +$13,768 Trades:1972 Rank:#11610 Age:205d | $5,236 | Metz: Calvin Hemery vs Francesco Passaro | Francesco Passaro | BUY | 61.0% | 11-17, 11:53 | 205D | +$13,768 | |
keep...high0x0d...aa98 keeptheblueflagflyinghigh keeptheblueflagflyinghigh0x0d6a...aa98 Volume $87,459,538 PnL +$649,721 Trades:8384 Rank:#314 Age:83d | $7,272 | Helsinki: Cezar Cretu vs Laslo Djere | Laslo Djere | BUY | 76.4% | 11-17, 11:52 | 83D | +$649,721 | |
0x72...21710x72...40f1 0x720a61C7ef56E4eA49634360bED33B3d65D540F1-1764059442171 0x720a61C7ef56E4eA49634360bED33B3d65D540F1-17640594421710x720a...40f1 Volume $182,426 PnL +$2,627 Trades:89 Rank:#43624 Age:357d | $6,212 | Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? | Yes | SELL | 99.7% | 11-17, 11:50 | 357D | +$2,627 | |
Porygon2240x7f...76e9 Porygon224 Porygon2240x7f03...76e9 Volume $405,764 PnL +$18,051 Trades:0 Rank:#9084 Age:N/A | $14,500 | Counter-Strike: BBL vs Phantom (BO3) - Tipsport RUSH Brno Group B | BBL | BUY | 58.0% | 11-17, 11:47 | N/A | +$18,051 | |
redvinny0x56...0d9e redvinny redvinny0x56c9...0d9e Volume $96,486,239 PnL $-1,130,322 Trades:3128 Rank:#3277948 Age:368d | $10,811 | Metz: Arthur Nagel vs Dusan Lajovic | Arthur Nagel | SELL | 83.0% | 11-17, 11:43 | 368D | $-1,130,322 | |
iii2520xed...4f76 iii252 iii2520xed44...4f76 Volume $40,895,936 PnL +$423,307 Trades:2642 Rank:#502 Age:181d | $6,129 | Counter-Strike: Inner Circle Esports vs Betclic Apogee Esports - Map 1 Winner | Inner Circle Esports | SELL | 99.9% | 11-17, 11:37 | 181D | +$423,307 | |
redvinny0x56...0d9e redvinny redvinny0x56c9...0d9e Volume $96,486,239 PnL $-1,130,322 Trades:3128 Rank:#3277948 Age:368d | $10,121 | Metz: Arthur Nagel vs Dusan Lajovic | Arthur Nagel | SELL | 84.9% | 11-17, 11:36 | 368D | $-1,130,322 | |
0x69...49450x69...a165 0x6982049c65e98606f65A0CE71fDb9b61296dA165-1777135114945 0x6982049c65e98606f65A0CE71fDb9b61296dA165-17771351149450x6982...a165 Volume $12,458,682 PnL +$13,768 Trades:1972 Rank:#11610 Age:205d | $10,409 | Metz: Arthur Nagel vs Dusan Lajovic | Arthur Nagel | SELL | 83.0% | 11-17, 11:34 | 205D | +$13,768 | |
![]() cat3xcat3x0x08...c023 ![]() cat3xcat3x cat3xcat3x0x08c2...c023 Volume $13,361,673 PnL +$73,947 Trades:807 Rank:#2641 Age:769d | $7,531 | Dota 2: PARIVISION vs Froglings - Game 2 Winner | PARIVISION | BUY | 86.0% | 11-17, 11:33 | 769D | +$73,947 | |
![]() Horr...Work0x78...7025 ![]() HorribleWork HorribleWork0x7804...7025 Volume $29,387,989 PnL $-417,592 Trades:1338 Rank:#3277635 Age:758d | $5,332 | Strait of Hormuz traffic returns to normal by December 31? | No | BUY | 96.0% | 11-17, 11:31 | 758D | $-417,592 | |
redvinny0x56...0d9e redvinny redvinny0x56c9...0d9e Volume $96,486,239 PnL $-1,130,322 Trades:3128 Rank:#3277948 Age:368d | $5,199 | Metz: Arthur Nagel vs Dusan Lajovic | Arthur Nagel | BUY | 78.0% | 11-17, 11:30 | 368D | $-1,130,322 | |
keep...high0x0d...aa98 keeptheblueflagflyinghigh keeptheblueflagflyinghigh0x0d6a...aa98 Volume $87,459,538 PnL +$649,721 Trades:8384 Rank:#314 Age:83d | $9,093 | Israel vs. Austria: O/U 3.5 | Over | BUY | 37.9% | 11-17, 11:26 | 83D | +$649,721 | |
![]() billy5780x9a...3c67 ![]() billy578 billy5780x9a92...3c67 Volume $1,785,328 PnL $-69,813 Trades:192 Rank:#3275192 Age:158d | $20,304 | Singapore vs. Brazil: O/U 5.5 | Over | SELL | 99.9% | 11-17, 11:25 | 158D | $-69,813 | |
![]() Tan43210x4a...077b ![]() Tan4321 Tan43210x4ab9...077b Volume $1,246,627 PnL +$247,530 Trades:3 Rank:#867 Age:32d | $443,000🐋 | Metz: Vitaliy Sachko vs Soon-Woo Kwon | Soon-Woo Kwon | BUY | 96.3% | 11-17, 11:24 | 32D | +$247,530 | |
![]() Kaiyunman0xa8...2949 ![]() Kaiyunman Kaiyunman0xa803...2949 Volume $2,648,122 PnL $-46,986 Trades:471 Rank:#3273708 Age:282d | $5,917 | Counter-Strike: fnatic vs 100 Thieves (BO3) - PGL Cluj-Napoca: Closed Qualifier Playoffs | 100 Thieves | BUY | 56.0% | 11-17, 11:23 | 282D | $-46,986 | |
0x69...49450x69...a165 0x6982049c65e98606f65A0CE71fDb9b61296dA165-1777135114945 0x6982049c65e98606f65A0CE71fDb9b61296dA165-17771351149450x6982...a165 Volume $12,458,682 PnL +$13,768 Trades:1972 Rank:#11610 Age:205d | $5,142 | Metz: Arthur Nagel vs Dusan Lajovic | Arthur Nagel | BUY | 41.0% | 11-17, 11:22 | 205D | +$13,768 | |
0x69...49450x69...a165 0x6982049c65e98606f65A0CE71fDb9b61296dA165-1777135114945 0x6982049c65e98606f65A0CE71fDb9b61296dA165-17771351149450x6982...a165 Volume $12,458,682 PnL +$13,768 Trades:1972 Rank:#11610 Age:205d | $5,415 | Metz: Arthur Nagel vs Dusan Lajovic | Dusan Lajovic | SELL | 59.3% | 11-17, 11:22 | 205D | +$13,768 |
Rockets vs. Heat$813k
Chargers vs. Ravens$664k
76ers vs. Nets$520k
Metz: Vitaliy Sachko vs Soon-Woo Kwon$475k
Champaign: Giles Hussey vs Keshav Chopra$388k
Warriors vs. Pelicans$362k
Magic vs. Celtics$355k
Will Germany win on 2026-11-16?$343k
Bulls vs. Cavaliers$314k
Germany vs. Netherlands: O/U 3.5$284k
Grizzlies vs. Wizards$277k
ATP World Tour Finals, Ivan Lendl Group: Carlos Alcaraz vs Frances Tiafoe$277k