Ranked by total trading volume in the last 24h
| Trader | Latest | Age | PnL | 24H Vol | Total Vol | Markets | |
|---|---|---|---|---|---|---|---|
🥇 jdsahgf0xa1...97de | 05/09 16:19 | 11D | $-2,778,581 | $2,316,597 | $8.64M | ![]() ↑ Will Manchester City FC win on 2026-05-09? Direction:buy Outcome:Yes Size:$319,165 Price:73.0% Time:May 9, 04:19 PM ![]() ↑ Will Manchester City FC win on 2026-05-09? Direction:buy Outcome:Yes Size:$730,000 Price:73.0% Time:May 9, 04:17 PM ![]() ↑ Will Manchester City FC win on 2026-05-09? Direction:buy Outcome:Yes Size:$711,764 Price:72.0% Time:May 9, 04:09 PM ![]() ↑ Will Manchester City FC win on 2026-05-09? Direction:buy Outcome:Yes Size:$555,669 Price:72.0% Time:May 9, 04:03 PM | |
🥈 poorsob0x27...70ae | 05/09 19:06 | 194D | +$133,716 | $2,123,459 | $177.53M | ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$125,537 Price:99.9% Time:May 9, 07:06 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$100,883 Price:99.9% Time:May 9, 06:50 PM ![]() ↑ Russia x Ukraine ceasefire by June 30, 2026? Direction:buy Outcome:Yes Size:$9,964 Price:99.9% Time:May 9, 06:45 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$1,242,655 Price:99.9% Time:May 9, 06:42 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$411,621 Price:99.9% Time:May 9, 06:36 PM ![]() ↑ Russia x Ukraine ceasefire by June 30, 2026? Direction:buy Outcome:Yes Size:$15,000 Price:99.9% Time:May 9, 06:20 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$110,768 Price:99.9% Time:May 9, 06:18 PM ![]() ↓ Russia x Ukraine ceasefire by May 31, 2026? Direction:sell Outcome:Yes Size:$34,965 Price:99.9% Time:May 9, 12:52 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$72,065 Price:99.9% Time:May 9, 07:14 AM | |
![]() 🥉 yyyy...7yyy0x0a...4a03 | 05/09 18:49 | 43D | +$18,425 | $1,441,986 | $6.31M | ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$276,654 Price:99.9% Time:May 9, 06:49 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$12,158 Price:99.9% Time:May 9, 06:42 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$275,549 Price:99.9% Time:May 9, 06:42 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$275,273 Price:99.9% Time:May 9, 06:41 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$273,079 Price:99.9% Time:May 9, 06:27 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$218,870 Price:99.9% Time:May 9, 06:26 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$19,157 Price:99.9% Time:May 9, 06:22 PM ![]() ↑ Iran closes its airspace by May 8? Direction:buy Outcome:No Size:$17,982 Price:99.9% Time:May 9, 04:33 AM ![]() ↑ Iran closes its airspace by May 8? Direction:buy Outcome:No Size:$22,200 Price:99.9% Time:May 9, 04:31 AM ![]() ↑ Israel closes its airspace by May 8? Direction:buy Outcome:No Size:$26,090 Price:99.9% Time:May 9, 04:27 AM | |
down...nfee0xbe...a636 | 05/09 15:54 | 32D | $-1,768,087 | $1,226,156 | $8.65M | ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$31,752 Price:66.0% Time:May 9, 03:54 PM ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$19,500 Price:65.0% Time:May 9, 03:51 PM ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$32,500 Price:65.0% Time:May 9, 03:49 PM ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$32,500 Price:65.0% Time:May 9, 03:48 PM ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$32,500 Price:65.0% Time:May 9, 03:48 PM ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$84,500 Price:65.0% Time:May 9, 03:42 PM ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$97,500 Price:65.0% Time:May 9, 03:42 PM ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$128,042 Price:64.0% Time:May 9, 03:42 PM ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$19,200 Price:64.0% Time:May 9, 03:41 PM ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$21,838 Price:65.0% Time:May 9, 03:40 PM | |
ever...gage0x91...c5b8 | 05/09 16:23 | 32D | $-5,301,246 | $1,077,398 | $14.54M | ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:Yes Size:$66,000 Price:66.0% Time:May 9, 04:23 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$21,276 Price:54.0% Time:May 9, 03:59 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$28,714 Price:54.0% Time:May 9, 03:58 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$27,000 Price:54.0% Time:May 9, 03:53 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$27,000 Price:54.0% Time:May 9, 03:52 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$27,000 Price:54.0% Time:May 9, 03:51 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$10,600 Price:53.0% Time:May 9, 03:48 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$26,500 Price:53.0% Time:May 9, 03:42 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$26,500 Price:53.0% Time:May 9, 03:39 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$26,500 Price:53.0% Time:May 9, 03:38 PM | |
Seco...ital0x8c...02c3 | 05/09 19:41 | 124D | +$2,089,684 | $897,077 | $23.71M | ![]() ↑ Will Khamzat Chimaev win by KO or TKO? Direction:buy Outcome:Yes Size:$28,035 Price:20.0% Time:May 9, 07:41 PM ![]() ↑ UFC 328: Sean Strickland vs. Khamzat Chimaev (Middleweight, Main Card) Direction:buy Outcome:Khamzat Chimaev Size:$863,887 Price:82.0% Time:May 9, 02:47 PM ![]() ↑ UFC 328: Sean Strickland vs. Khamzat Chimaev (Middleweight, Main Card) Direction:buy Outcome:Khamzat Chimaev Size:$5,155 Price:82.0% Time:May 9, 02:47 PM | |
![]() Llam...oyer0x9b...5e12 | 05/09 18:51 | 1699D | +$400,504 | $809,015 | $83.93M | ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$93,544 Price:99.9% Time:May 9, 06:51 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$357,914 Price:99.9% Time:May 9, 06:42 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$357,556 Price:99.9% Time:May 9, 06:41 PM | |
asdfjh0x0e...c494 | 05/09 15:58 | 16D | $-3,775,963 | $583,169 | $17.79M | ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$11,012 Price:54.0% Time:May 9, 03:58 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$42,793 Price:54.0% Time:May 9, 03:53 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$36,293 Price:54.0% Time:May 9, 03:52 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$71,214 Price:54.0% Time:May 9, 03:51 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$51,191 Price:54.0% Time:May 9, 03:51 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$31,686 Price:54.0% Time:May 9, 03:50 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$70,705 Price:54.0% Time:May 9, 03:49 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$26,350 Price:54.0% Time:May 9, 03:49 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$24,058 Price:54.0% Time:May 9, 03:49 PM ![]() ↑ Will FC Internazionale Milano win on 2026-05-09? Direction:buy Outcome:Yes Size:$103,301 Price:54.0% Time:May 9, 03:49 PM | |
![]() Vlad...oper0xa5...218d | 05/09 18:31 | 87D | +$155,683 | $402,188 | $2.82M | ![]() ↑ UFC 328: Sean Strickland vs. Khamzat Chimaev (Middleweight, Main Card) Direction:buy Outcome:Khamzat Chimaev Size:$31,548 Price:82.0% Time:May 9, 06:31 PM ![]() ↓ Russia x Ukraine ceasefire by end of 2026? Direction:sell Outcome:Yes Size:$271,640 Price:99.0% Time:May 9, 12:49 PM ![]() ↓ Russia x Ukraine ceasefire by end of 2026? Direction:sell Outcome:Yes Size:$99,000 Price:99.0% Time:May 9, 12:48 PM | |
![]() basedd0x8c...1a88 | 05/09 18:51 | 553D | +$18,322 | $386,858 | $6.35M | ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$190,457 Price:99.9% Time:May 9, 06:51 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$190,077 Price:99.9% Time:May 9, 06:49 PM ![]() ↓ US x Iran permanent peace deal by May 13, 2026? Direction:sell Outcome:No Size:$6,323 Price:88.0% Time:May 9, 12:31 AM ![]() ↑ Will the Iranian regime fall by May 31? Direction:buy Outcome:No Size:$14,096 Price:97.9% Time:May 8, 09:55 PM | |
![]() debased0x24...23e1 | 05/09 19:26 | 1147D | +$1,508,023 | $352,585 | $439.40M | ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$75,086 Price:99.9% Time:May 9, 07:26 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$222,000 Price:99.9% Time:May 9, 07:26 PM ![]() ↓ Russia x Ukraine ceasefire by May 31, 2026? Direction:sell Outcome:Yes Size:$55,499 Price:99.9% Time:May 9, 06:35 PM | |
VPenguin0xfb...b218 | 05/09 21:07 | 591D | $-119,114 | $328,447 | $60.38M | ![]() ↑ Pistons vs. Cavaliers Direction:buy Outcome:Pistons Size:$5,225 Price:31.7% Time:May 9, 09:07 PM ![]() ↓ LoL: Nongshim Red Force vs HANJIN BRION - Game 2 Winner Direction:sell Outcome:HANJIN BRION Size:$256,882 Price:99.9% Time:May 9, 11:53 AM ![]() ↑ LoL: Nongshim Red Force vs HANJIN BRION - Game 2 Winner Direction:buy Outcome:HANJIN BRION Size:$18,710 Price:43.0% Time:May 9, 11:15 AM ![]() ↑ LoL: Nongshim Red Force vs HANJIN BRION - Game 2 Winner Direction:buy Outcome:HANJIN BRION Size:$47,630 Price:42.9% Time:May 9, 11:13 AM ![]() ↓ Call of Duty: Paris Gentle Mates vs OpTic Texas - Game 2 Winner Direction:sell Outcome:OpTic Texas Size:$8,215 Price:99.9% Time:May 8, 10:40 PM | |
0x2a...54610x2a...9bc1 | 05/09 16:34 | 68D | +$1,533,096 | $308,391 | $459.67M | ![]() ↑ Will Manchester City FC win on 2026-05-09? Direction:buy Outcome:Yes Size:$28,864 Price:73.0% Time:May 9, 04:34 PM ![]() ↑ Will FC Bayern München win on 2026-05-09? Direction:buy Outcome:No Size:$145,122 Price:35.0% Time:May 9, 03:39 PM ![]() ↑ Will the Minnesota Timberwolves win the 2026 NBA Finals? Direction:buy Outcome:No Size:$90,740 Price:98.9% Time:May 9, 07:19 AM ![]() ↑ Counter-Strike: Aurora Gaming vs Heroic - Map 1 Winner Direction:buy Outcome:Aurora Gaming Size:$7,974 Price:60.0% Time:May 9, 04:39 AM ![]() ↑ Spurs vs. Timberwolves Direction:buy Outcome:Timberwolves Size:$8,370 Price:35.0% Time:May 9, 04:05 AM ![]() ↑ Spurs vs. Timberwolves Direction:buy Outcome:Spurs Size:$9,549 Price:64.0% Time:May 9, 02:59 AM ![]() ↑ Spurs vs. Timberwolves Direction:buy Outcome:Timberwolves Size:$8,129 Price:33.4% Time:May 9, 02:20 AM ![]() ↑ Spurs vs. Timberwolves: O/U 216.5 Direction:buy Outcome:Over Size:$9,643 Price:17.0% Time:May 9, 02:03 AM ![]() ↑ Minnesota Twins vs. Cleveland Guardians Direction:buy Outcome:Minnesota Twins Size:$8,549 Price:42.0% Time:May 8, 11:16 PM | |
Mark001-0x97...4e4f | 05/09 15:15 | 58D | +$16,113 | $299,700 | $4.12M | ![]() ↓ Russia x Ukraine ceasefire by May 31, 2026? Direction:sell Outcome:Yes Size:$299,700 Price:99.9% Time:May 9, 03:15 PM | |
![]() tourists0xc6...4b9f | 05/09 18:51 | 362D | +$280,015 | $279,655 | $47.56M | ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$99,900 Price:99.9% Time:May 9, 06:51 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$100,728 Price:99.9% Time:May 9, 06:48 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$9,990 Price:99.9% Time:May 9, 07:09 AM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$7,268 Price:99.9% Time:May 9, 07:04 AM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$29,970 Price:99.9% Time:May 9, 07:03 AM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$31,799 Price:99.9% Time:May 9, 06:48 AM | |
NoLyon0xfd...77ae | 05/09 13:11 | 80D | $-57,845 | $276,555 | $13.17M | ![]() ↑ Will VfB Stuttgart win on 2026-05-09? Direction:buy Outcome:No Size:$88,400 Price:52.0% Time:May 9, 01:11 PM ![]() ↑ Will Bayer 04 Leverkusen win on 2026-05-09? Direction:buy Outcome:Yes Size:$20,267 Price:30.0% Time:May 9, 01:07 PM ![]() ↑ Will VfB Stuttgart win on 2026-05-09? Direction:buy Outcome:No Size:$20,372 Price:52.0% Time:May 9, 01:03 PM ![]() ↑ Will Manchester United FC win on 2026-05-09? Direction:buy Outcome:No Size:$24,401 Price:54.0% Time:May 9, 12:46 PM ![]() ↑ Will Manchester United FC win on 2026-05-09? Direction:buy Outcome:No Size:$12,948 Price:52.8% Time:May 9, 12:46 PM ![]() ↑ Will Manchester United FC win on 2026-05-09? Direction:buy Outcome:No Size:$12,750 Price:51.0% Time:May 9, 12:43 PM ![]() ↑ RB Leipzig vs. FC St. Pauli 1910: O/U 3.5 Direction:buy Outcome:Over Size:$7,985 Price:48.7% Time:May 9, 12:29 PM ![]() ↑ Will FC Augsburg win on 2026-05-09? Direction:buy Outcome:Yes Size:$67,812 Price:48.0% Time:May 9, 12:27 PM ![]() ↑ Will FC Augsburg win on 2026-05-09? Direction:buy Outcome:Yes Size:$15,846 Price:47.0% Time:May 9, 12:22 PM ↑ Middlesbrough FC vs. Southampton FC: O/U 2.5 Direction:buy Outcome:Over Size:$5,774 Price:51.6% Time:May 9, 10:23 AM | |
tm923910xd9...689c | 05/09 05:43 | 344D | $-83,661 | $253,392 | $1.85M | ![]() ↓ Russia x Ukraine ceasefire by end of 2026? Direction:sell Outcome:Yes Size:$253,392 Price:99.0% Time:May 9, 05:43 AM | |
0x71...3C290x71...29cc | 05/09 18:36 | 659D | +$137,034 | $226,711 | $16.55M | ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$56,881 Price:99.8% Time:May 9, 06:36 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$119,880 Price:99.9% Time:May 9, 06:30 PM ![]() ↑ Russia x Ukraine ceasefire by May 31, 2026? Direction:buy Outcome:Yes Size:$49,950 Price:99.9% Time:May 9, 06:25 PM | |
bossoskil10xa5...d96a | 05/09 19:57 | 123D | $-3,350,009 | $203,506 | $187.71M | ![]() ↑ Athletics vs. Baltimore Orioles Direction:buy Outcome:Athletics Size:$14,400 Price:48.0% Time:May 9, 07:57 PM ![]() ↑ Athletics vs. Baltimore Orioles Direction:buy Outcome:Athletics Size:$52,182 Price:48.0% Time:May 9, 07:57 PM ![]() ↑ Athletics vs. Baltimore Orioles Direction:buy Outcome:Athletics Size:$28,930 Price:48.0% Time:May 9, 07:48 PM ![]() ↑ Athletics vs. Baltimore Orioles Direction:buy Outcome:Athletics Size:$29,656 Price:48.0% Time:May 9, 07:46 PM ![]() ↑ Houston Astros vs. Cincinnati Reds Direction:buy Outcome:Houston Astros Size:$10,232 Price:41.0% Time:May 9, 07:32 PM ![]() ↑ Houston Astros vs. Cincinnati Reds Direction:buy Outcome:Houston Astros Size:$35,624 Price:41.0% Time:May 9, 07:28 PM ![]() ↑ Tampa Bay Rays vs. Boston Red Sox Direction:buy Outcome:Tampa Bay Rays Size:$15,127 Price:43.0% Time:May 9, 07:03 PM ![]() ↑ LoL: Ninjas in Pyjamas vs Invictus Gaming - Game 2 Winner Direction:buy Outcome:Ninjas in Pyjamas Size:$17,355 Price:65.0% Time:May 9, 10:13 AM | |
0x6db5... | 05/09 21:08 | 20583D | +$420,511 | $201,051 | $8.04M | ![]() ↑ Pistons vs. Cavaliers Direction:buy Outcome:Cavaliers Size:$11,852 Price:72.9% Time:May 9, 09:08 PM ![]() ↑ Pistons vs. Cavaliers Direction:buy Outcome:Cavaliers Size:$7,410 Price:69.6% Time:May 9, 09:08 PM ![]() ↑ Pistons vs. Cavaliers Direction:buy Outcome:Cavaliers Size:$7,550 Price:63.0% Time:May 9, 09:07 PM ![]() ↑ Spurs vs. Timberwolves Direction:buy Outcome:Spurs Size:$17,471 Price:95.0% Time:May 9, 04:18 AM ![]() ↑ Spurs vs. Timberwolves Direction:buy Outcome:Spurs Size:$14,069 Price:73.8% Time:May 9, 04:06 AM ![]() ↑ Spurs vs. Timberwolves Direction:buy Outcome:Spurs Size:$10,100 Price:88.2% Time:May 9, 03:56 AM ![]() ↑ Spurs vs. Timberwolves Direction:buy Outcome:Spurs Size:$11,645 Price:83.6% Time:May 9, 03:55 AM ![]() ↑ Spurs vs. Timberwolves Direction:buy Outcome:Spurs Size:$6,234 Price:88.7% Time:May 9, 03:53 AM ![]() ↑ Spurs vs. Timberwolves Direction:buy Outcome:Spurs Size:$25,084 Price:75.7% Time:May 9, 03:18 AM ![]() ↑ Spurs vs. Timberwolves Direction:buy Outcome:Spurs Size:$12,458 Price:70.5% Time:May 9, 03:18 AM |
About This Leaderboard