Ranked by total trading volume in the last 24h
| Trader | Latest | Age | PnL | 24H Vol | Total Vol | Markets | |
|---|---|---|---|---|---|---|---|
🥇 Djdj...ekek0x6d...a165 | 08/12 13:24 | 53D | +$2,162,420 | $551,159 | $61.65M | ![]() ↑ Counter-Strike: BetBoom Team vs FaZe (BO1) - Esports World Cup Group B Direction:buy Outcome:BetBoom Team Size:$15,819 Price:50.0% Time:Aug 12, 01:24 PM ![]() ↑ Counter-Strike: Team Falcons vs K27 (BO1) - Esports World Cup Group B Direction:buy Outcome:K27 Size:$6,007 Price:25.0% Time:Aug 12, 01:03 PM ![]() ↑ Counter-Strike: Team Falcons vs K27 (BO1) - Esports World Cup Group B Direction:buy Outcome:K27 Size:$12,812 Price:25.7% Time:Aug 12, 01:02 PM ![]() ↑ Counter-Strike: Team Falcons vs K27 (BO1) - Esports World Cup Group B Direction:buy Outcome:K27 Size:$153,612 Price:27.0% Time:Aug 12, 01:02 PM ![]() ↑ Counter-Strike: Team Falcons vs K27 (BO1) - Esports World Cup Group B Direction:buy Outcome:K27 Size:$10,910 Price:26.0% Time:Aug 12, 01:01 PM ![]() ↑ Counter-Strike: Team Falcons vs K27 (BO1) - Esports World Cup Group B Direction:buy Outcome:K27 Size:$8,757 Price:23.0% Time:Aug 12, 12:59 PM ![]() ↑ Counter-Strike: Team Falcons vs K27 (BO1) - Esports World Cup Group B Direction:buy Outcome:K27 Size:$5,458 Price:21.9% Time:Aug 12, 12:59 PM ![]() ↑ Counter-Strike: magic vs TheMongolz (BO1) - Esports World Cup Group D Direction:buy Outcome:magic Size:$64,778 Price:72.0% Time:Aug 12, 12:03 PM ![]() ↑ Counter-Strike: magic vs TheMongolz (BO1) - Esports World Cup Group D Direction:buy Outcome:magic Size:$5,897 Price:59.8% Time:Aug 12, 11:59 AM ![]() ↑ Counter-Strike: magic vs TheMongolz (BO1) - Esports World Cup Group D Direction:buy Outcome:magic Size:$10,352 Price:46.7% Time:Aug 12, 11:56 AM | |
🥈 0x3D...81850x3d...abaf | 08/12 04:50 | 736D | $-1,608,427 | $522,993 | $161.69M | ![]() ↑ Kansas City Royals vs. Los Angeles Dodgers Direction:buy Outcome:Kansas City Royals Size:$13,328 Price:41.0% Time:Aug 12, 04:50 AM ![]() ↑ Kansas City Royals vs. Los Angeles Dodgers Direction:buy Outcome:Kansas City Royals Size:$7,521 Price:40.0% Time:Aug 12, 04:48 AM ![]() ↑ Colorado Rockies vs. Arizona Diamondbacks Direction:buy Outcome:Colorado Rockies Size:$5,333 Price:15.0% Time:Aug 12, 02:56 AM ![]() ↑ Colorado Rockies vs. Arizona Diamondbacks Direction:buy Outcome:Colorado Rockies Size:$6,667 Price:15.0% Time:Aug 12, 02:56 AM ![]() ↑ Colorado Rockies vs. Arizona Diamondbacks Direction:buy Outcome:Colorado Rockies Size:$5,314 Price:16.0% Time:Aug 12, 02:55 AM ![]() ↑ Texas Rangers vs. Los Angeles Angels Direction:buy Outcome:Texas Rangers Size:$17,333 Price:26.0% Time:Aug 12, 02:43 AM ![]() ↑ Colorado Rockies vs. Arizona Diamondbacks: O/U 9.5 Direction:buy Outcome:Over Size:$16,254 Price:45.7% Time:Aug 12, 02:16 AM ![]() ↑ Colorado Rockies vs. Arizona Diamondbacks: O/U 9.5 Direction:buy Outcome:Over Size:$18,762 Price:46.0% Time:Aug 12, 02:16 AM ![]() ↑ Kansas City Royals vs. Los Angeles Dodgers: O/U 7.5 Direction:buy Outcome:Under Size:$5,399 Price:48.0% Time:Aug 12, 02:15 AM ![]() ↑ Texas Rangers vs. Los Angeles Angels Direction:buy Outcome:Texas Rangers Size:$18,888 Price:61.0% Time:Aug 12, 01:59 AM | |
🥉 AV23IUa0xdb...152f | 08/12 12:46 | 134D | +$109,308 | $441,469 | $39.50M | ![]() ↑ Counter-Strike: NIP vs Legacy (BO1) - Esports World Cup Group B Direction:buy Outcome:Legacy Size:$17,252 Price:59.0% Time:Aug 12, 12:46 PM ![]() ↓ Counter-Strike: magic vs TheMongolz (BO1) - Esports World Cup Group D Direction:sell Outcome:TheMongolz Size:$17,668 Price:99.9% Time:Aug 12, 12:45 PM ![]() ↑ Counter-Strike: Spirit vs JiJieHao (BO1) - Esports World Cup Group A Direction:buy Outcome:Spirit Size:$17,509 Price:89.0% Time:Aug 12, 09:54 AM ![]() ↑ Counter-Strike: MIBR vs Astralis (BO1) - Esports World Cup Group B Direction:buy Outcome:Astralis Size:$10,800 Price:54.0% Time:Aug 12, 03:50 AM ![]() ↑ Counter-Strike: NIP vs Legacy (BO1) - Esports World Cup Group B Direction:buy Outcome:Legacy Size:$7,736 Price:58.0% Time:Aug 12, 03:49 AM ![]() ↑ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:buy Outcome:G2 Size:$13,800 Price:69.0% Time:Aug 12, 03:48 AM ![]() ↑ Kansas City Royals vs. Los Angeles Dodgers Direction:buy Outcome:Kansas City Royals Size:$9,300 Price:31.0% Time:Aug 12, 03:46 AM ![]() ↑ Cincinnati Open, Qualification: Aleksandar Vukic vs Darwin Blanch Direction:buy Outcome:Aleksandar Vukic Size:$24,631 Price:60.0% Time:Aug 12, 02:21 AM ![]() ↑ Cincinnati Open, Qualification: Aleksandar Vukic vs Darwin Blanch Direction:buy Outcome:Aleksandar Vukic Size:$5,296 Price:60.0% Time:Aug 12, 02:21 AM ![]() ↑ Counter-Strike: BIG vs Aurora Gaming (BO1) - Esports World Cup Group A Direction:buy Outcome:Aurora Gaming Size:$31,000 Price:62.0% Time:Aug 12, 02:15 AM | |
0x2c...54650x2c...0563 | 08/12 13:19 | 308D | +$7,325,515 | $406,780 | $882.91M | ![]() ↑ LoL: Bilibili Gaming vs JD Gaming (BO3) - LPL Group Ascend Direction:buy Outcome:Bilibili Gaming Size:$5,730 Price:89.0% Time:Aug 12, 01:19 PM ![]() ↑ LoL: Bilibili Gaming vs JD Gaming - Game 1 Winner Direction:buy Outcome:Bilibili Gaming Size:$50,313 Price:95.0% Time:Aug 12, 01:11 PM ![]() ↑ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:buy Outcome:G2 Size:$88,454 Price:65.0% Time:Aug 12, 12:57 PM ![]() ↑ LoL: Bilibili Gaming vs JD Gaming - Game 1 Winner Direction:buy Outcome:Bilibili Gaming Size:$6,200 Price:66.1% Time:Aug 12, 12:50 PM ![]() ↑ LoL: KT Rolster vs Dplus KIA - Game 2 Winner Direction:buy Outcome:Dplus KIA Size:$18,089 Price:99.0% Time:Aug 12, 12:20 PM ![]() ↑ LoL: KT Rolster vs Dplus KIA - Game 2 Winner Direction:buy Outcome:Dplus KIA Size:$21,071 Price:99.0% Time:Aug 12, 12:19 PM ![]() ↑ LoL: KT Rolster vs Dplus KIA - Game 2 Winner Direction:buy Outcome:KT Rolster Size:$30,983 Price:37.0% Time:Aug 12, 11:29 AM ![]() ↑ LoL: EDward Gaming vs Anyone's Legend (BO3) - LPL Group Ascend Direction:buy Outcome:Anyones Legend Size:$5,974 Price:77.0% Time:Aug 12, 11:23 AM ![]() ↑ LoL: DN SOOPers vs Nongshim Red Force (BO3) - LCK Round 3-4 Rise Group Direction:buy Outcome:Nongshim Red Force Size:$6,323 Price:53.0% Time:Aug 12, 09:51 AM ![]() ↑ LoL: DN SOOPers vs Nongshim Red Force (BO3) - LCK Round 3-4 Rise Group Direction:buy Outcome:DN SOOPers Size:$6,600 Price:44.0% Time:Aug 12, 09:49 AM | |
467j6yj0xd4...053e | 08/12 13:00 | 173D | +$70,555 | $349,051 | $34.99M | ![]() ↓ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:sell Outcome:G2 Size:$58,442 Price:99.9% Time:Aug 12, 01:00 PM ![]() ↑ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:buy Outcome:G2 Size:$21,242 Price:93.8% Time:Aug 12, 12:57 PM ![]() ↓ Counter-Strike: magic vs TheMongolz (BO1) - Esports World Cup Group D Direction:sell Outcome:TheMongolz Size:$6,501 Price:99.9% Time:Aug 12, 12:40 PM ![]() ↓ LoL: KT Rolster vs Dplus KIA (BO3) - LCK Round 3-4 Legend Group Direction:sell Outcome:Dplus KIA Size:$13,061 Price:99.9% Time:Aug 12, 12:22 PM ![]() ↓ Counter-Strike: Spirit vs JiJieHao (BO1) - Esports World Cup Group A Direction:sell Outcome:JiJieHao Size:$6,348 Price:99.9% Time:Aug 12, 11:26 AM ![]() ↓ Counter-Strike: FUT Esports vs TYLOO (BO1) - Esports World Cup Group C Direction:sell Outcome:FUT Esports Size:$22,755 Price:99.9% Time:Aug 12, 11:11 AM ![]() ↓ LoL: DN SOOPers vs Nongshim Red Force (BO3) - LCK Round 3-4 Rise Group Direction:sell Outcome:DN SOOPers Size:$55,944 Price:99.9% Time:Aug 12, 10:17 AM ![]() ↑ LoL: DN SOOPers vs Nongshim Red Force (BO3) - LCK Round 3-4 Rise Group Direction:buy Outcome:DN SOOPers Size:$28,205 Price:98.7% Time:Aug 12, 10:14 AM ![]() ↑ Counter-Strike: Luminosity vs GamerLegion (BO1) - Esports World Cup Group A Direction:buy Outcome:GamerLegion Size:$20,962 Price:98.0% Time:Aug 12, 09:33 AM ![]() ↑ Counter-Strike: Luminosity vs GamerLegion (BO1) - Esports World Cup Group A Direction:buy Outcome:GamerLegion Size:$15,360 Price:98.0% Time:Aug 12, 09:33 AM | |
Weas...week0x5d...22e1 | 08/12 10:45 | 165D | +$312,695 | $332,382 | $9.32M | ![]() ↑ Will Paris Saint-Germain win on 2026-08-12? Direction:buy Outcome:Yes Size:$47,307 Price:57.0% Time:Aug 12, 10:45 AM ![]() ↓ National Bank Open: Rafael Jodar vs Arthur Fils Direction:sell Outcome:Rafael Jodar Size:$181,214 Price:99.9% Time:Aug 11, 09:11 PM ![]() ↓ Cincinnati Open, Qualification: Alexander Shevchenko vs Pablo Llamas Ruiz Direction:sell Outcome:Alexander Shevchenko Size:$103,861 Price:99.9% Time:Aug 11, 05:50 PM | |
![]() Groy...ance0xfc...391d | 08/12 03:35 | 104D | +$33,244 | $313,235 | $2.33M | ![]() ↑ Ossett United FC vs. Abbey Hey FC: O/U 2.5 Direction:buy Outcome:Under Size:$62,647 Price:98.9% Time:Aug 12, 03:35 AM ![]() ↑ Ossett United FC vs. Abbey Hey FC: Ossett United FC O/U 2.5 Direction:buy Outcome:Under Size:$62,647 Price:98.9% Time:Aug 12, 03:35 AM ![]() ↑ Spread: Ossett United FC (-2.5) Direction:buy Outcome:Abbey Hey FC Size:$62,647 Price:98.9% Time:Aug 12, 03:35 AM ![]() ↑ Ossett United FC vs. Abbey Hey FC: O/U 1.5 Direction:buy Outcome:Under Size:$62,647 Price:98.9% Time:Aug 12, 03:35 AM ![]() ↑ Ossett United FC vs. Abbey Hey FC: Ossett United FC O/U 1.5 Direction:buy Outcome:Under Size:$62,647 Price:98.9% Time:Aug 12, 03:35 AM | |
five51200xc1...f0a7 | 08/12 13:20 | 92D | $-5,161 | $267,225 | $8.74M | ![]() ↓ LoL: Bilibili Gaming vs JD Gaming - Game 1 Winner Direction:sell Outcome:Bilibili Gaming Size:$44,990 Price:99.9% Time:Aug 12, 01:20 PM ![]() ↑ LoL: Bilibili Gaming vs JD Gaming - Game 1 Winner Direction:buy Outcome:Bilibili Gaming Size:$10,000 Price:94.6% Time:Aug 12, 01:02 PM ![]() ↓ LoL: KT Rolster vs Dplus KIA - Game 2 Winner Direction:sell Outcome:Dplus KIA Size:$9,990 Price:99.9% Time:Aug 12, 12:56 PM ![]() ↑ LoL: Bilibili Gaming vs JD Gaming - Game 1 Winner Direction:buy Outcome:Bilibili Gaming Size:$20,000 Price:69.0% Time:Aug 12, 12:34 PM ![]() ↓ LoL: EDward Gaming vs Anyone's Legend (BO3) - LPL Group Ascend Direction:sell Outcome:Anyones Legend Size:$34,222 Price:99.9% Time:Aug 12, 12:11 PM ![]() ↓ LoL: KT Rolster vs Dplus KIA - Game 1 Winner Direction:sell Outcome:Dplus KIA Size:$29,592 Price:99.9% Time:Aug 12, 11:28 AM ![]() ↑ LoL: KT Rolster vs Dplus KIA - Game 1 Winner Direction:buy Outcome:Dplus KIA Size:$10,000 Price:75.5% Time:Aug 12, 11:11 AM ![]() ↑ LoL: KT Rolster vs Dplus KIA - Game 1 Winner Direction:buy Outcome:Dplus KIA Size:$10,000 Price:76.6% Time:Aug 12, 11:11 AM ![]() ↑ LoL: EDward Gaming vs Anyone's Legend - Game 2 Winner Direction:buy Outcome:Anyones Legend Size:$10,400 Price:92.0% Time:Aug 12, 10:48 AM ![]() ↑ LoL: EDward Gaming vs Anyone's Legend - Game 2 Winner Direction:buy Outcome:Anyones Legend Size:$10,000 Price:87.3% Time:Aug 12, 10:47 AM | |
TennisLove0x2f...93c2 | 08/11 21:06 | 1D | +$2,426 | $266,082 | $266.3K | ||
Dona...pito0x75...4c4c | 08/12 06:29 | 1085D | $-183,083 | $262,179 | $54.12M | ![]() ↑ Will David Crowley win the 2026 Wisconsin Governor Democratic primary election? Direction:buy Outcome:Yes Size:$99,800 Price:99.8% Time:Aug 12, 06:29 AM ![]() ↑ Will Francesca Hong win the 2026 Wisconsin Governor Democratic primary election? Direction:buy Outcome:No Size:$6,894 Price:69.1% Time:Aug 12, 02:08 AM ![]() ↓ Will Nigel Farage win the Clacton by-election? Direction:sell Outcome:Yes Size:$60,769 Price:98.8% Time:Aug 12, 02:02 AM ![]() ↓ Strait of Hormuz traffic returns to normal by August 15? Direction:sell Outcome:No Size:$94,715 Price:99.7% Time:Aug 11, 07:49 PM | |
HVAB0x85...35b8 | 08/11 22:59 | 76D | +$242,472 | $216,428 | $3.65M | ![]() ↓ National Bank Open: Jakub Mensik vs Ben Shelton Direction:sell Outcome:Ben Shelton Size:$30,453 Price:90.0% Time:Aug 11, 10:59 PM ![]() ↓ National Bank Open: Jakub Mensik vs Ben Shelton Direction:sell Outcome:Ben Shelton Size:$30,735 Price:90.0% Time:Aug 11, 10:58 PM ![]() ↓ National Bank Open: Jakub Mensik vs Ben Shelton Direction:sell Outcome:Ben Shelton Size:$20,453 Price:87.0% Time:Aug 11, 10:57 PM ![]() ↓ National Bank Open: Jakub Mensik vs Ben Shelton Direction:sell Outcome:Ben Shelton Size:$17,609 Price:87.0% Time:Aug 11, 10:56 PM ![]() ↑ National Bank Open: Jakub Mensik vs Ben Shelton Direction:buy Outcome:Ben Shelton Size:$39,246 Price:87.3% Time:Aug 11, 10:54 PM ![]() ↑ National Bank Open: Jakub Mensik vs Ben Shelton Direction:buy Outcome:Ben Shelton Size:$39,101 Price:87.0% Time:Aug 11, 10:54 PM ![]() ↑ National Bank Open: Jakub Mensik vs Ben Shelton Direction:buy Outcome:Ben Shelton Size:$38,832 Price:86.4% Time:Aug 11, 10:54 PM ![]() ↑ ITF W35 Vigo Women: Celia Cervino Ruiz vs Francisca Jorge Direction:buy Outcome:Francisca Jorge Size:$6,401 Price:58.5% Time:Aug 11, 02:05 PM | |
0x5F...14000x5f...2036 | 08/12 12:03 | 70D | $-1,245,442 | $200,223 | $70.88M | ![]() ↑ Hamburg: Niels McDonald vs Eduardo Ribeiro Direction:buy Outcome:Eduardo Ribeiro Size:$6,400 Price:52.6% Time:Aug 12, 12:03 PM ![]() ↓ Hamburg: Niels McDonald vs Eduardo Ribeiro Direction:sell Outcome:Eduardo Ribeiro Size:$6,915 Price:66.3% Time:Aug 12, 11:55 AM ![]() ↓ Hamburg: Niels McDonald vs Eduardo Ribeiro Direction:sell Outcome:Eduardo Ribeiro Size:$5,110 Price:49.0% Time:Aug 12, 11:48 AM ![]() ↑ Hamburg: Niels McDonald vs Eduardo Ribeiro Direction:buy Outcome:Eduardo Ribeiro Size:$5,500 Price:26.4% Time:Aug 12, 11:33 AM ![]() ↑ Astana: Fajing Sun vs Semen Pankin Direction:buy Outcome:Semen Pankin Size:$7,000 Price:51.0% Time:Aug 12, 10:31 AM ![]() ↑ National Bank Open: Jakub Mensik vs Ben Shelton Direction:buy Outcome:Jakub Mensik Size:$9,525 Price:44.0% Time:Aug 11, 09:19 PM ![]() ↑ National Bank Open: Rafael Jodar vs Arthur Fils Direction:buy Outcome:Arthur Fils Size:$12,000 Price:23.3% Time:Aug 11, 08:26 PM ![]() ↓ Todi: Carlo Alberto Caniato vs Francesco Passaro Direction:sell Outcome:Francesco Passaro Size:$5,600 Price:82.1% Time:Aug 11, 08:22 PM ![]() ↓ Todi: Carlo Alberto Caniato vs Francesco Passaro Direction:sell Outcome:Francesco Passaro Size:$16,844 Price:82.3% Time:Aug 11, 08:22 PM ![]() ↑ Todi: Carlo Alberto Caniato vs Francesco Passaro Direction:buy Outcome:Francesco Passaro Size:$8,014 Price:29.4% Time:Aug 11, 07:34 PM | |
plea...e1230x5e...5ba1 | 08/12 01:39 | 41D | $-1,133,237 | $181,335 | $46.89M | ![]() ↑ Tampa Bay Rays vs. Athletics Direction:buy Outcome:Athletics Size:$13,000 Price:37.0% Time:Aug 12, 01:39 AM ![]() ↑ Kansas City Royals vs. Los Angeles Dodgers: O/U 8.5 Direction:buy Outcome:Under Size:$26,152 Price:52.0% Time:Aug 12, 12:54 AM ![]() ↑ Tampa Bay Rays vs. Athletics Direction:buy Outcome:Athletics Size:$27,550 Price:36.0% Time:Aug 11, 11:53 PM ![]() ↑ Seattle Mariners vs. New York Yankees: O/U 7.5 Direction:buy Outcome:Over Size:$29,634 Price:56.0% Time:Aug 11, 10:34 PM ![]() ↑ Cleveland Guardians vs. Detroit Tigers Direction:buy Outcome:Cleveland Guardians Size:$85,000 Price:45.0% Time:Aug 11, 10:20 PM | |
ferr...20260xfe...0319 | 08/12 08:45 | 139D | +$2,425,228 | $164,851 | $821.67M | ![]() ↑ Astana: Fajing Sun vs Semen Pankin Direction:buy Outcome:Fajing Sun Size:$18,804 Price:51.0% Time:Aug 12, 08:45 AM ![]() ↑ Colorado Rockies vs. Arizona Diamondbacks Direction:buy Outcome:Arizona Diamondbacks Size:$7,910 Price:83.0% Time:Aug 12, 02:10 AM ![]() ↑ Kansas City Royals vs. Los Angeles Dodgers: O/U 8.5 Direction:buy Outcome:Over Size:$10,701 Price:47.0% Time:Aug 12, 02:00 AM ![]() ↑ Houston Astros vs. San Francisco Giants: O/U 7.5 Direction:buy Outcome:Under Size:$7,321 Price:46.1% Time:Aug 12, 01:34 AM ![]() ↑ Milwaukee Brewers vs. San Diego Padres: O/U 7.5 Direction:buy Outcome:Under Size:$14,710 Price:51.0% Time:Aug 12, 01:32 AM ![]() ↑ Texas Rangers vs. Los Angeles Angels: O/U 8.5 Direction:buy Outcome:Under Size:$5,926 Price:46.0% Time:Aug 12, 12:47 AM ![]() ↑ Spread: Texas Rangers (-1.5) Direction:buy Outcome:Texas Rangers Size:$11,167 Price:46.0% Time:Aug 12, 12:43 AM ![]() ↑ Seattle Mariners vs. New York Yankees: O/U 8.5 Direction:buy Outcome:Under Size:$22,040 Price:54.0% Time:Aug 11, 11:02 PM ![]() ↑ Cleveland Guardians vs. Detroit Tigers Direction:buy Outcome:Detroit Tigers Size:$5,510 Price:56.0% Time:Aug 11, 10:40 PM ![]() ↑ Pittsburgh Pirates vs. Miami Marlins: O/U 7.5 Direction:buy Outcome:Under Size:$6,331 Price:57.0% Time:Aug 11, 10:39 PM | |
johnny2340xd3...8d26 | 08/12 12:11 | 586D | +$510,076 | $163,589 | $40.17M | ![]() ↑ LoL: Bilibili Gaming vs JD Gaming (BO3) - LPL Group Ascend Direction:buy Outcome:JD Gaming Size:$8,256 Price:26.7% Time:Aug 12, 12:11 PM ![]() ↓ LoL: EDward Gaming vs Anyone's Legend (BO3) - LPL Group Ascend Direction:sell Outcome:Anyones Legend Size:$8,629 Price:99.9% Time:Aug 12, 12:11 PM ![]() ↓ LoL: KT Rolster vs Dplus KIA (BO3) - LCK Round 3-4 Legend Group Direction:sell Outcome:KT Rolster Size:$5,313 Price:15.2% Time:Aug 12, 11:34 AM ![]() ↑ LoL: KT Rolster vs Dplus KIA (BO3) - LCK Round 3-4 Legend Group Direction:buy Outcome:KT Rolster Size:$12,489 Price:36.0% Time:Aug 12, 10:16 AM ![]() ↑ LoL: DN SOOPers vs Nongshim Red Force (BO3) - LCK Round 3-4 Rise Group Direction:buy Outcome:Nongshim Red Force Size:$13,654 Price:62.0% Time:Aug 12, 06:03 AM ![]() ↑ Kansas City Royals vs. Los Angeles Dodgers Direction:buy Outcome:Kansas City Royals Size:$13,804 Price:62.0% Time:Aug 12, 04:24 AM ![]() ↑ Houston Astros vs. San Francisco Giants Direction:buy Outcome:Houston Astros Size:$10,000 Price:57.0% Time:Aug 12, 02:52 AM ![]() ↓ Texas Rangers vs. Los Angeles Angels Direction:sell Outcome:Los Angeles Angels Size:$15,317 Price:75.0% Time:Aug 12, 02:40 AM ![]() ↑ Texas Rangers vs. Los Angeles Angels Direction:buy Outcome:Los Angeles Angels Size:$10,000 Price:49.0% Time:Aug 12, 02:27 AM ![]() ↓ Philadelphia Phillies vs. St. Louis Cardinals Direction:sell Outcome:St. Louis Cardinals Size:$8,712 Price:92.0% Time:Aug 12, 02:14 AM | |
0x16...62610x16...ae49 | 08/12 12:52 | 88D | +$597,607 | $163,097 | $21.49M | ![]() ↓ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:sell Outcome:G2 Size:$6,514 Price:84.1% Time:Aug 12, 12:52 PM ![]() ↓ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:sell Outcome:G2 Size:$15,233 Price:84.0% Time:Aug 12, 12:52 PM ![]() ↓ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:sell Outcome:G2 Size:$6,508 Price:74.1% Time:Aug 12, 12:36 PM ![]() ↑ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:buy Outcome:G2 Size:$6,964 Price:66.0% Time:Aug 12, 12:34 PM ![]() ↑ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:buy Outcome:G2 Size:$6,393 Price:66.9% Time:Aug 12, 12:34 PM ![]() ↑ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:buy Outcome:G2 Size:$5,809 Price:60.0% Time:Aug 12, 12:30 PM ![]() ↑ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:buy Outcome:G2 Size:$10,764 Price:72.0% Time:Aug 12, 12:03 PM ![]() ↑ Counter-Strike: Team Falcons vs K27 (BO1) - Esports World Cup Group B Direction:buy Outcome:Team Falcons Size:$29,500 Price:80.0% Time:Aug 12, 11:50 AM ![]() ↑ Counter-Strike: G2 vs M80 (BO1) - Esports World Cup Group A Direction:buy Outcome:G2 Size:$30,115 Price:69.0% Time:Aug 12, 11:25 AM ![]() ↑ Counter-Strike: magic vs TheMongolz (BO1) - Esports World Cup Group D Direction:buy Outcome:TheMongolz Size:$16,603 Price:55.0% Time:Aug 12, 11:24 AM | |
SDTrading0x16...8492 | 08/11 22:41 | 1371D | +$47,857 | $163,073 | $16.57M | ![]() ↑ Seattle Mariners vs. New York Yankees Direction:buy Outcome:Seattle Mariners Size:$8,578 Price:45.0% Time:Aug 11, 10:41 PM ![]() ↑ Pittsburgh Pirates vs. Miami Marlins: O/U 6.5 Direction:buy Outcome:Under Size:$17,200 Price:43.0% Time:Aug 11, 09:35 PM ![]() ↑ Cleveland Guardians vs. Detroit Tigers Direction:buy Outcome:Detroit Tigers Size:$33,600 Price:56.0% Time:Aug 11, 09:29 PM ![]() ↑ Spread: Philadelphia Phillies (-1.5) Direction:buy Outcome:St. Louis Cardinals Size:$10,482 Price:53.0% Time:Aug 11, 08:58 PM ![]() ↑ Colorado Rockies vs. Arizona Diamondbacks Direction:buy Outcome:Colorado Rockies Size:$10,543 Price:38.0% Time:Aug 11, 08:53 PM ![]() ↑ Seattle Mariners vs. New York Yankees Direction:buy Outcome:New York Yankees Size:$13,908 Price:55.0% Time:Aug 11, 08:36 PM ![]() ↑ Chicago Cubs vs. Washington Nationals Direction:buy Outcome:Washington Nationals Size:$17,129 Price:37.0% Time:Aug 11, 08:28 PM ![]() ↑ Seattle Mariners vs. New York Yankees: O/U 7.5 Direction:buy Outcome:Over Size:$6,566 Price:55.0% Time:Aug 11, 08:14 PM ![]() ↑ Seattle Mariners vs. New York Yankees: O/U 7.5 Direction:buy Outcome:Over Size:$23,192 Price:55.0% Time:Aug 11, 08:10 PM ![]() ↑ Cleveland Guardians vs. Detroit Tigers: O/U 7.5 Direction:buy Outcome:Over Size:$21,876 Price:56.0% Time:Aug 11, 08:07 PM | |
Lake...n1110x6a...4b6e | 08/12 12:40 | 262D | $-1,234,136 | $159,595 | $152.77M | ![]() ↓ Counter-Strike: magic vs TheMongolz (BO1) - Esports World Cup Group D Direction:sell Outcome:TheMongolz Size:$93,786 Price:99.9% Time:Aug 12, 12:40 PM ![]() ↑ LoL: KT Rolster vs Dplus KIA - Game 1 Winner Direction:buy Outcome:KT Rolster Size:$10,334 Price:40.0% Time:Aug 12, 10:57 AM ![]() ↑ LoL: KT Rolster vs Dplus KIA (BO3) - LCK Round 3-4 Legend Group Direction:buy Outcome:KT Rolster Size:$16,516 Price:36.0% Time:Aug 12, 10:57 AM ![]() ↓ Game Handicap: AL (-1.5) vs EDward Gaming (+1.5) Direction:sell Outcome:EDward Gaming Size:$13,984 Price:99.9% Time:Aug 12, 10:34 AM ![]() ↓ LoL: DN SOOPers vs Nongshim Red Force (BO3) - LCK Round 3-4 Rise Group Direction:sell Outcome:DN SOOPers Size:$24,975 Price:99.9% Time:Aug 12, 10:30 AM | |
0xcF...68470xcf...a6f5 | 08/12 13:19 | 170D | $-460,795 | $158,151 | $43.01M | ![]() ↑ Counter-Strike: NIP vs Legacy (BO1) - Esports World Cup Group B Direction:buy Outcome:Legacy Size:$5,900 Price:59.0% Time:Aug 12, 01:19 PM ![]() ↓ Counter-Strike: magic vs TheMongolz (BO1) - Esports World Cup Group D Direction:sell Outcome:TheMongolz Size:$12,488 Price:99.9% Time:Aug 12, 12:42 PM ![]() ↑ Counter-Strike: magic vs TheMongolz (BO1) - Esports World Cup Group D Direction:buy Outcome:TheMongolz Size:$5,600 Price:56.0% Time:Aug 12, 11:47 AM ![]() ↓ Counter-Strike: Spirit vs JiJieHao (BO1) - Esports World Cup Group A Direction:sell Outcome:JiJieHao Size:$10,470 Price:99.9% Time:Aug 12, 11:36 AM ![]() ↓ LoL: KT Rolster vs Dplus KIA - Game 1 Winner Direction:sell Outcome:Dplus KIA Size:$12,962 Price:99.9% Time:Aug 12, 11:36 AM ![]() ↓ Counter-Strike: FUT Esports vs TYLOO (BO1) - Esports World Cup Group C Direction:sell Outcome:FUT Esports Size:$14,985 Price:99.9% Time:Aug 12, 11:35 AM ![]() ↑ LoL: EDward Gaming vs Anyone's Legend (BO3) - LPL Group Ascend Direction:buy Outcome:Anyones Legend Size:$5,879 Price:84.6% Time:Aug 12, 11:26 AM ![]() ↓ LoL: DN SOOPers vs Nongshim Red Force (BO3) - LCK Round 3-4 Rise Group Direction:sell Outcome:DN SOOPers Size:$15,355 Price:99.9% Time:Aug 12, 10:17 AM ![]() ↑ LoL: DN SOOPers vs Nongshim Red Force (BO3) - LCK Round 3-4 Rise Group Direction:buy Outcome:DN SOOPers Size:$6,837 Price:94.2% Time:Aug 12, 10:09 AM ![]() ↑ Counter-Strike: FUT Esports vs TYLOO (BO1) - Esports World Cup Group C Direction:buy Outcome:FUT Esports Size:$5,208 Price:59.0% Time:Aug 12, 09:44 AM | |
